WOMEN'S SIZE GUIDE
All of our garments are produced in US sizing. Sizing and cut may vary between fits. Please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Care.
| US Size | XS | S | M | L | XL |
| Bust | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
| Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
| Low Hip | 35"-36" | 37"-38" | 39"-40" | 42"-43" | 44"-45" |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Cup | Bust | Waist | Hips | |
|---|---|---|---|---|
| XS | 30C 30D 32A 32B | 81-85 | 61-65 | 87-91 |
| S | 32C 32D 34A 34B | 86-90 | 66-70 | 92-96 |
| M | 34C 34D 36A 36B | 91-95 | 71-75 | 97-101 |
| L | 36C 36D 38A 38B | 96-100 | 76-80 | 102-106 |
| XL | 38D 40B 40C 40D | 101-105 | 81-85 | 107-111 |
Congrats!
A discount was applied to your order