| Material: | Polyester | |||||
| Thickness: | normal | |||||
| Size : | S-3XL | |||||
| Popular elements: | Printing | |||||
| Style type: | fashion casual | |||||
| Suitable season: | spring,autumn,summer | |||||
| crowd: | women | |||||
| Product Type: | Shirt | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Length | ||
| cm | inch | cm | inch | |
| S | 140 | 55.1 | 72 | 28.35 |
| M | 144 | 56.7 | 73 | 28.74 |
| L | 148 | 58.3 | 74 | 29.13 |
| XL | 152 | 59.8 | 75 | 29.53 |
| 2XL | 156 | 61.4 | 76 | 29.92 |
| 3XL | 160 | 63.0 | 77 | 30.31 |
Congrats!
A discount was applied to your order