WOMEN'S SIZE GUIDE
All of our garments are produced in US sizing. Sizing and cut may vary between fits. Please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Care.
SIZE-INCH | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Under Bust | 24.5'' | 26'' | 27.5'' | 29'' | 30.7'' | 23.3'' | 33.8'' |
Hip | 29'' | 30.7'' | 32.3'' | 33.8'' | 35.4'' | 37'' | 35.6'' |
Body Length | 26'' | 26.8'' | 27.6'' | 28.4'' | 29'' | 30'' | 30.7'' |
Leg opening | 23.8'' | 24.8'' | 25.8'' | 26.8'' | 27.8'' | 28.8'' | 29.8'' |
Side length | 9.2'' | 9.5'' | 9.8'' | 10'' | 10.3'' | 10.5'' | 10.8'' |
Crotch width | 2.56'' | 2.56'' | 2.56'' | 2.56'' | 2.56'' | 2.56'' | 2.56'' |
SIZE-CM | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Under Bust | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Body Length | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Leg opening | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 |
Side length | 23.3 | 24 | 24.7 | 25.4 | 26.1 | 26.8 | 27.5 |
Crotch width | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Congrats!
A discount was applied to your order